PRODUCTS DETAILS
- Condition : guaranteed NEW, genuine product
- Delivery : fast & free delivery in UAE
- Overseas delivery : free over 500 AED, by express courier
- UAE Vintage Photo is proud to be VILTROX official reseller in the UAE
VILTROX EPIC Series 25/35/50/75/100mmT2.0 1.33X Full-frame Anamorphic Lenses are designed for PL-mount cinema cameras, marking Viltrox's official entry into the film industry!
The VILTROX EPIC lenses have been designed with the industry's top requirements in mind, and feature excellent optical design, covering full-frame sensor cinema cameras with vivid and delicate image performance from the center to the edge of the frame :
- T2.0 constant aperture
- 1.33X constant squeeze ratioFrom far to near, ensure that the image distortion ratio is consistent
- Beautiful bokeh and oval light spots are vividly displayed
- 2.35:1 Movie Widescreen Effect
- Blue anamorphic flares
- Front end adapted to 95mm matte box
- Consistent optical performance, same lens character
- Consistent gear position design
- negligeable breathing
- sold individually, or in sets of 3 (35-50-75) or 5 lenses (25-35-50-75-100)
- can be adapted to Sony E, Canon EOS R, Fuji X, or Nikon Z mount with VILTROX PL adaptors.
VILTROX sample video : HERE
Independant review : HERE
Warranty : 1 year manufacturer's warranty
UAE Vintage Photo is Viltrox's authorised reseller in UAE.
Product Information
Specification | 25 T2.0 | 35 T2.0 | 50 T2.0 | 75 T2.0 | 100 T2.0 | ||
Camera Mount | PL | E/L/PL | E/L/PL | E/L/PL | PL | ||
Format Compatible Frames | FF | FF | FF | FF | FF | ||
L ens Elements | 22/18 | 19/13 | 18/12 | 18/13 | 18/13 | ||
Focal Length | 25mm | 35mm | 50mm | 75mm | 100mm | ||
Aperture Range | T2.0-T22 | T2.0-T22 | T2.0-T22 | T2.0-T22 | T2.0-T22 | ||
Number of Aperture Blades | 8 | 8 | 8 | 8 | 8 | ||
Minimum Focus Distance | 1'8ft | 2'7ft | 2'7ft | 3'3ft | 2'9ft | ||
Squeeze Ratio | 1.33X | 1.33X | 1.33X | 1.33X | 1.33X | ||
Field Angle | Horizontal | 91.2° | 69.5° | 52.3° | 35.3° | 28.2° | |
Vertical | 60.0° | 37.8° | 27.2° | 17.8° | 14.0° | ||
Diagonal | 97.2° | 76.2° | 57.8° | 39.4° | 31.4° | ||
Aperture Control | Manual (ring can be rolaled at 63") | Manual (ring can be rolated at 63") | Manual (rng can be rolatled at 63") | Manual (ing can be rolated at 63°) | Manual (ring can be rolaled at 637) | ||
Focus Control | Manual(ring can be rolated at 290*) | Manual(ring can be rolated at 290*) | Manual(ring can be rolated at 290*) | Manual(ring can be rolated at 290*) | Manual(ring can be rolated at 290*) | ||
(ring can be rolated at 290*) | (ring can be rotated at 290*) | (ring can be rolated at 290*) | (ring can be rotated at 290*) | (ing can be rotated at 290*) | |||
Front-end Outer Diameter | φ95mm | φ95mm | φ95mm | φ95mm | φ95mm | ||
Gear Pitch (Aperture,Focus) | 0.8M | 0.8M | 0.8M | 0.8M | 0.8M | ||
L ens Dimension (Diameter"Length) | E | φ102x185.5mm | φ102x167 .5mm | φ102x167.5mm | φ102x167, 5mm | φ102x214mm | |
L | φ102x183mm | φ102x165mm | φ102x165mm | φ102x165mm | φ102x211.5mm | ||
PL | φ102x151.6mm | φ102x133mm | φ102x133mm | φ102x133mm | φ102x180mm | ||
Weight (Excluding Front and Back Lens Cover) | E | =2172.5g | =2040g | =2040g | =2040g | =2694g | |
L | =2184.5g | =2050g | =2050g | =2050g | =2707g | ||
PL | =2024g | =1980g | =1980g | =1980g | =2690g |
VILTROX 35mm T2 Anamorphic 1.33 FULL FRAME, PL mount
Dhs. 12,380.00